Robinson R66
The five-seat R66 Turbine helicopter is reliable, economical and easy to maintain. R66s have a two-bladed rotor system, T-bar cyclic and the latest in Robinson technology including streamlined instrument panels, energy absorbing seats and crashworthy bladder fuel tanks. What distinguishes the R66 is a spacious 300 lb capacity baggage compartment and the Rolls Royce RR300 turboshaft engine. The RR300 engine operates on readily available Jet A fuel and offers increased reserve power, additional payload and improved altitude performance. Hydraulic controls eliminate feedback forces and provide responsive handling.
Helicopter | R66 Turbine | |
Engine | Rolls Royce RR300 Turbine | |
Horsepower | 300 shp turboshaft; derated to 270 shp for takeoff and 224 shp continuous | |
Maximum Gross Weight | 2700 lb (1225 kg) | |
Approximate Empty Weight (including oil & standard avionics) | 1290 lb (585 kg) | |
Fuel Capacity (73.6 gal) | 493 lb (224 kg) | |
Pilot, Passengers, and Baggage (with maximum fuel) | 917 lb (416 kg) | |
Cruise Speed at Maximum Gross Weight | up to 110 kts (204 km/h) | |
Maximum Range (no reserve) | approximately 350 nm (650 km) | |
Hover Ceiling IGE at Maximum Gross Weight | over 10,000 ft | |
Hover Ceiling OGE at Maximum Gross Weight | over 10,000 ft | |
Rate of Climb | over 1000 fpm | |
Maximum Operating Altitude | 14,000 ft | |
Electrical System | 28 volt |



